Description
Product | Polygon Mt Bromo N7 E-Bike |
---|---|
Model Year | 2021 |
Riding Type | Enduro / All-Mountain |
Rider | Unisex |
Sizes and Geometry |
S, M, L, XL View Geometry
|
Wheel Size | 29″ |
E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
Motor | Shimano STEPS E7000 2.8kg, 60Nm max torque |
Battery | Fully integrated Shimano BT-E8035 |
Battery Capacity | 504 Wh |
Display/Remote | Shimano STEPS |
Modes | Eco, Trail, Boost, and Walk-Assist |
Max Speed with Assist | 20 mph (32 km/h) |
Frame Material | Aluminum |
Frame Material Details | ALX alloy |
Rear Travel | 160mm |
Rear Shock | FOX FLOAT DPS, 205x65mm trunnion |
Fork | SR Suntour Durolux 36 Boost RC-PCS |
Fork Travel | 160mm |
Head Tube Diameter | Tapered |
Headset | Zero stack threadless, ZS 44/28.6 | ZS 56/40 |
Handlebar | Entity Expert Alloy, 780mm width, 35mm diameter, 25mm rise, 9° bend |
Stem | Entity Expert Alloy, 35mm length, 35mm diameter |
Grips | |
Brakes | Shimano MT420 4-piston, 203mm rotors |
Brake Levers | Shimano |
Drivetrain | 1x |
Shifters | Shimano Deore SL-M6100, 1×12 trigger |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore RD-M6100, 12-speed |
Chainguide | e*thirteen e*spec Plus top guide, direct mount |
Cranks | Alloy, 165mm |
Chainrings | 34 tooth |
Pedals | Flat alloy with replaceable pin |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100, 10-51 tooth |
Rims | Entity XL2 35mm TLR |
Hubs | Shimano Deore |
Spokes | |
Tires | Schwalbe Magic Mary 29″x2.6″ EVO Super Gravity Addix Soft |
Saddle | Entity Xtent Cr-Mo, 7mm |
Seatpost | TRANZ X JD-YSP23JL, 150mm (S-M) / 170mm (L-XL) |
Seatpost Diameter | |
Seatpost Clamp | Standard single bolt |
Rear Dropout / Hub Dimensions | Boost 148mm x 12mm |
Max. Tire Size | 29″x2.6″ or 27.5″x2.8″ |
Bottle Cage Mounts | None |
Colors | Red/black |
Warranty | 5-year frame |
Weight | N/A |
Miscellaneous |
|
GEOMETRIE |
GEOMETRIE : BROMO N7
Avis
Il n’y a pas encore d’avis.